Pender County CA Physicians
Note: Swipe left to right to see full content of table below.
| Pender County CA Physicians | Ages | New Patients | Phone | Fax | Contact |
|---|---|---|---|---|---|
| Black River Family Practice | 0-21 | Yes | 910-259-5721 | 910-259-8002 | Bert/CEO |
| Black River Health Services | 0-21 | Yes | 910-283-7783 | 910-283-7927 | Bert/CEO |
| Bryan Weckel , MD | 0-21 | Yes | 910-259-1718 | 910-259-9929 | Christy |
| Cape Fear Peds (Hampstead) | 0-21 | Yes | 910-270-3673 | Sarah | |
| Comm Well Health | 0-21 | Yes | 910-285-0400 | 910-285-0772 | Heidi |
| East Coast Medical, PLLC | 5-21 | Yes | 910-329-0300 | 910-329-0307 | Gina |
| Hampstead Medical | 4-21 | Yes | 910-270-2722 | Amie | |
| Island Family Medical | 12-21 | 910-329-9916 | |||
| Maple Hill Medical | 0-21 | Yes | 910-259-6444 | 910-259-6659 | Bert/CEO |
| Pelican Family | 0-21 | Yes | 910-259-2591 | 910-259-2596 | Mary |
| Pender Co HD | 0-21 | Yes | 910-259-1230 | 910-259-1483 | Cyndi Kath |
| Pender Primary (Rocky Point) | 0-21 | Yes | 910-259-0400 | Sarah | |
| Rocky Point Medical | 6-21 | No | 910-675-8089 | 910-675-8103 | Pam |
| San Martin Medical | 0-21 | Yes | 910-675-9200 | Shavonne | |
| Topsail Family Medical | 0-21 | Yes | 910-270-0052 | 910-270-0660 | Sondra |



